SF6 Multi-parameters Analyzer can test dew point, micro-water content(ppm), SF6 purity, concentration of SO2, H2S, CO, HF, etc.
SFA Series Multi-functional SF6 Analyzer for SF6 Purity, SO2, H2S, CO, HF, CF4, N2, O2 Testing
SFA Series Multi-functional SF6 Analyzer can test dew point, micro-water content(ppm), SF6 purity, the concentration of SO2, H2S, CO, HF, etc.
Model SFA-I can test SF6 purity, dew point, water content, SO2, H2S;
Model SFA-II can test SF6 purity, dew point, water content, SO2, H2S, CO;
Model SFA-III can test SF6 purity, dew point, water content, SO2, H2S, CO, HF;
Model SFA-IV can test SF6 purity, dew point, water content, SO2, H2S, CO, HF, CF4;
Model SFA-V can test SF6 purity, dew point, water content, SO2, H2S, CO, HF, CF4, N2, O2;
Specifications:
Item Name | SFA Series Multi-functional SF6 Analyzer | |
Purity | Measuring range: 0%~100% | |
Accuracy: ±0.5% | ||
Measuring time: < 2min | ||
Dew point | Measuring range: -80℃~+20℃ | |
Accuracy: ±0.5℃(-80℃~-60℃) | ||
Response time(+20℃) | 63% need 5S, 90% need 45S (-60℃~+20℃) | |
63% need 10S,90% need 240S (+20℃~-60℃) | ||
H2S | Measuring range: 0~200ppm | |
The minimum detectable amount: ≤0.1ppm | ||
Accuracy: ±0.5% | ||
Stability: 0~200ppm | ||
Repeatability: ≤2% | ||
SO2 | Measuring range: 0~200ppm | |
The minimum detectable amount: ≤0.1ppm | ||
Accuracy: ±0.5% | ||
Stability: 0~200ppm | ||
Repeatability: ≤2% | ||
HF | Measuring range: 0~20ppm | |
The minimum detectable amount: ≤0.01ppm | ||
Accuracy: ±0.5% | ||
Stability: 0~20ppm | ||
Repeatability: ≤2% | ||
CO | Measuring range: 0~1000ppm | |
The minimum detectable amount: ≤1ppm | ||
Accuracy: ±0.5% | ||
Stability: 0~1000ppm | ||
Repeatability: ≤2% | ||
Temperature | -40℃~+60℃ | |
Humidity | 0~100%RH | |
Power supply | AC 220V | |
Built-in rechargeable battery | ||
Battery | Charging time: 20 hours; can work for 10 hours | |
Weight | 5kg | |
Dimension | 25cm*15cm*30cm | |
Working temperature | -40℃~+80℃ |
Features:
Fast and save gas: It can complete the detection for water content, purity and gas concentration simultaneously. After set-up and start the test, the measuring time of dew point is about 5min and SF6 purity and gases concentration is about 2min;
Self-lock joint: The self-lock joint is imported from German which is safe, reliable and without gas leakage.
Data storage: It can store 200 groups test results.
Curve display: Large-screen curve display the process of dew point measurement;
Clearly display: Dew point, micro-water(ppm), SF6 purity, SO2, H2S, CO(optional) and HF(optional) concentration, temperature, humidity, time, date, etc, are displayed by LCD.
Built-in power supply: built-in 4Ah chargeable lithium battery, can work for 10 hours.