It is a high precision Programmable Grounding Resistance Tester, with 3A - 120A Test Current for choice
RK9930 Series 3A - 120A AC Programmable Grounding Resistance Tester

Brief Introduction:
The AC programmable grounding resistance tester is displayed on A 5-Inch TFT LCD.
The output current adopts hardware feedback and high-speed ARM MCU control technology to make the output current stable and reliable.
The output current is driven by DDS + Linear power amplifier.
The output waveform is pure and the distortion is small.
The tester is controlled by single-chip microcomputer, which makes its setting and operation very simple, and provides PLC remote control interface, RS232C, RS485, USB and other interfaces, which can facilitate users to quickly combine into a comprehensive test system.
Specifications:
Model | RK9930 | RK9930A | RK9930B | RK9930C | |
Screen Size | 5-inch TFT LCD screen | ||||
Number Keys | Parameter setting digital input | ||||
Encoding Switch | Parameter selection and confirmation function | ||||
Up/Down/Left/Right Function Keys | Parameter setting up/down selection function | ||||
Lock Function, LOCK Keyboard | Prevent accidental modification of test conditions or prevent modification of test conditions | ||||
Alarm Function | Sound alarm | ||||
Communication Interface | RS232C, RS485, USB | ||||
Current | Current range | AC (3-32)A | AC (3-45)A | AC (3-60)A | AC (3-120)A |
Resolution | For voltages above 10A: 0.01A/step; For voltages below 10A: 0.001A/step; | ||||
Accuracy | ± (2% of the set value + 0.02A) | ||||
Voltage | Max. Open Circuit Voltage | AC 6V | |||
Frequency | 50/60Hz optional | ||||
Waveform | Sine Wave | ||||
Ammeter | Measurement range | AC (3-32)A | AC (3-45)A | AC (3-70)A | AC (3-120)A |
Resolution | Over 10A: 0.01A/step; Below 10A: 0.001A/step; | ||||
Accuracy | ±(2% of the set value +0.1A) | ||||
Resistance | Measurement range | 0-600mΩ, output current 3-10A; 0-120mΩ, output current 10A-32A | 0-600mΩ, output current 3-10A; 0-200mΩ, output current 10A-30A; 0-150mΩ, output current 30A-45A | 0-600mΩ, output current 3-15A; 0-300mΩ, output current 15A-30A; 0-100mΩ, output current 30A-50A; 0-60mΩ, output current 50A-70A | 0-600mΩ, 3-15A; 0-300mΩ, 15A-30A; 0-80mΩ, 30A-60A; 0-30mΩ, 60A-120A |
Resolution | For voltages above 10A: 0.01A/step; For voltages below 10A: 0.001A/step; | For voltages above 10A: 0.01A/step; For voltages below 10A: 0.001A/step; | |||
Accuracy | ≦ ± (2% of the reading + 1mΩ) | ||||
Timer Range | 0-999.9S, resolution: 0.1S/step, accuracy: ≤ ±50ms | ||||
Compensation Method | Manual or automatic, maximum offset: 100mΩ, accuracy: ≤ ± (2% of the reading + 1mΩ) | ||||
Judgment Value Setting Resistor | 0-600mΩ, resolution: 1mΩ, accuracy: ≦ ± (2% of the reading + 1mΩ) | 0-600mΩ, resolution: 1mΩ, accuracy: ≤ ± (2% of the reading + 1mΩ). For currents ≤10A, no accuracy requirement is needed for 0~10mΩ. | |||
Upper Limit Range | |||||
Test Time Setting | 0-999.9S, where 0 indicates continuous. | ||||
Working Environment | 0℃-40℃, ≦75%RH | ||||
Power Supply | 100V-121V, 198V-242V, 47.5-63Hz | ||||
Weight | 12.15KG | 12.9KG | 12.85KG | 35KG | |
Standard Accessories | RS232 to USB cable, USB to square port cable, grounding test clip, power cord, RS232 serial port cable, host computer (downloadable from official website) | RK-12 (120A) test cable, power cord, RS232 serial port cable, RS232 to USB cable, USB to square port cable, RK260003A test cable, RK00048 test cable, host computer | |||
Optional Accessories (Complete Set) | RK00031, RK301 grounding point detection box, RK00070 serial port option LAN port | RS485 to USB cable, RK00031, RK101W grounding point detection box, RK00070 serial port option LAN port | |||
Main Features:
1. The display parameters are eye-catching and intuitive. DDS digital signal synthesis technology is used to produce stable, pure and low distortion waveform
2. Constant current output: the output current stability rater ange is within 1%, to avoid the output current change due to input current voltage instability and load change.
3. It has open circuit alarm function. The maximum test time is 999.9s.
4. Four terminal method is used to eliminate the influence of contact resistance.
5. The output frequency is 50 Hz / 60 Hz. It has alarm function of upper and lower limit of resistance.
6. Support large capacity storage, adapt to different test application requirements.