5kV 30mA AC Withstand Voltage Tester Insulation Tester Portable Hipot Tester, with 10mA and 20mA for choice
5kV 30mA AC Withstand Voltage Tester Insulation Tester Portable Hipot Tester

Brief Introduction:
This series of withstand voltage testers is a high-performance safety tester designed with high-speed MCU and large-scale digital circuits.
The output voltage can increase and decrease.
The safety of the output voltage frequency is controlled by a microcontroller, which can display breakdown current and voltage in real time and has software calibration capabilities.
Equipped with PLC interface, RS232C, RS485, USB device, and USB host interfaces, it can be easily integrated with computers or PLCs to form a comprehensive testing system.
It can quickly and accurately perform comprehensive safety measurements on household appliances, instruments, lighting equipment, electric heating appliances, computers, and information machines.
Specifications:
Parameter | Model | RK9310 | RK9320 | RK9330 |
AC Withstand Voltage Test | Voltage Range | 0.050kV~5.000kV | ||
Voltage Accuracy | ±(2%+5V) | |||
Resolution | 1V | |||
Max. Output Power | 50VA (5.000kV/10mA) | 100VA (5.000kV/20mA) | 150VA (5.000kV/30mA) | |
Max. Rated Current | 0~10mA | 0~20mA | 0~30mA | |
Lower Limit Current Range | 0~10mA, 0=Lower Limit Judgment Disabled | 0~20mA, OFF=Lower Limit Judgment Disabled | 0~30mA, OFF=Lower Limit Judgment Disabled | |
Output Waveform | Sine Wave | |||
Output Waveform Distortion | ≤5% (no load or pure resistive load) | |||
Output Signal Type | DDS Linear Amplifier | |||
Voltage Rise Time | 0.1s~999.9s, OFF=Rise Time Disabled | |||
Test Time | 0.1s~999.9s, OFF=Continuous Test | |||
Voltage Fall Time | 0.1s~999.9s, OFF=Fall Time Disabled | |||
DC Withstand Voltage Test | Voltage Range | 0.050kV~6.000kV | ||
Voltage Accuracy | ±(2%+5V) | |||
Resolution | 1V | |||
Max. Output Power | 30W (6.000kV/5mA) | 60W (6.000kV/10mA) | 90W (6.000kV/15mA) | |
Max. Rated Current | 0~5mA | 0~10mA | 0~15mA | |
Lower Limit Current Range | 0~5mA | 0~10mA | 0~15mA | |
Ripple Coefficient | ≤5% (6kV/5mA) | ≤5% (6kV/10mA) | ≤5% (6kV/15mA) | |
Discharge Time | ≤200ms | |||
Voltage Rise Time | 0.1s~999.9s, OFF=Rise Time Disabled | |||
Test Time | 0.3s~999.9s, OFF=Continuous Test | |||
Voltage Fall Time | 0.1s~999.9s, OFF=Fall Time Disabled | |||
Insulation Test | Output Voltage Setting | 0.050kV~5.000kV Resolution: 1V/Step | ||
Upper Limit Resistance Setting | Range: (0.2M~100)GΩ | |||
Lower Limit Resistance Setting | Range: (0.1M~100)GΩ | |||
Voltage Rise Time | 0.1s~999.9s, OFF=Rise Time Disabled | |||
Test Time | 0.3s~999.9s, OFF=Continuous Test | |||
Voltage Fall Time | 0.1s~999.9s, OFF=Fall Time Disabled | |||
Resistance Meter | ≥500V: 0.10MΩ-1.0GΩ ±5%; 1.0G-50.0GΩ ±10%; 50.0GΩ-100.0GΩ ±15% <500V: 0.20MΩ-1.0GΩ ±10%; 1.0GΩ-10.0GΩ | |||
Ammeter | Measuring Range | AC 0~10mA; DC 0~5mA | AC 0~20mA; DC 0~10mA | AC 0~30mA; DC 0~15mA |
Measuring Accuracy | ±(2%+5 digits) | |||
Model Type | Benchtop (Horizontal) | |||
Arc Detection | 1mA-10mA | 1mA-20mA | 1mA-20mA | |
Input Power | 100V~240V 50Hz/60Hz | |||
Test Alarm | Buzzer, LCD Display, FAIL Indicator | |||
Screen Size | 3.5-inch TFT LCD Display | |||
Interface | HANDLER, RS232, USB, LAN | |||
Memory | 8M Flash; Each file can store 20 test steps | |||
Dimensions (W×D×H) | 400×260×100mm | 400×260×100mm | 440×260×130mm | |
Weight (KG) | 7KG | 7KG | 9.25KG | |
Standard Accessories | Power Cord RK00001, RS232 Communication Cable RK00002, Manual (Electronic Version), Test Cable RK00048, Test Cable RK26003A, MODBUS Test PC Software (Download from official website) | |||
Optional Accessories | RK00031 USB to RS485 Industrial Serial Cable, RS232 to USB Cable RK00003, High Voltage Probe RK8N+, Foot Switch RK00124 | |||
Contact Check | Optional: ON/FF | |||
Main Features:
1. AC/DC withstand voltage function uses DDS digital signal synthesis technology to generate accurate, stable, pure, and low-distortion waveforms.
2. Adjustable high-voltage rise and fall times to meet the requirements of different test objects, with arc detection function, and test results can be saved simultaneously.
3. Dual-frequency comprehensive testing, frequency range 50Hz and 60Hz, user-friendly interface supporting digital key input and dial input, making operation simpler.
4. Complete operational help prompts effectively improve user efficiency, supporting character file name input with a maximum length of 12 characters.
5. Test steps and system status information are displayed synchronously, making it easy to understand test step details and system status during the test process.
6. Bilingual Chinese and English interface to meet different user needs, supporting large-capacity storage, and suitable for various testing application requirements.